In this episode of Roger Hill’s Weather Classroom, Roger goes over the Climatology from this past summer. The highs, the lows, is it within the average range? Listen in to see!
Data Roger Talks About:
If the table doesn’t load, click here
| May | |||
|---|---|---|---|
| Highest Temperature | 90 | Normal Degree Days | 370 |
| Lowest Temperature | 30 | Total Precip | 1.96 |
| Average Temperature | 59.1 | Total Snowfall | 0 |
| Departure from Norm | +5.8 | Normal Precip | 3.52 |
| Heating Degree Days | 222 | % of Normal Precip | 56 |
| # tstms 1 peak gust 36 mph WNW | |||
| # 90+ 1 | |||
| June | |||
| Highest Temperature | 91 | Normal Degree Days | 137 |
| Lowest Temperature | 41 | Total Precip | 2.61 |
| Average Temperature | 63.4 | Total Snowfall | 0 |
| Departure from Norm | +1.5 | Normal Precip | 4.21 |
| Heating Degree Days | 84 | % of Normal Precip | 62 |
| # tstms 1 peak gust 36 mph WNW | |||
| # 90+ 1 | |||
| July | |||
| Highest Temperature | 92 | Normal Degree Days | 39 |
| Lowest Temperature | 44 | Total Precip | 3.4 |
| Average Temperature | 69 | Total Snowfall | 0 |
| Departure from Norm | +2.4 | Normal Precip | 4.27 |
| Heating Degree Days | 12 | % of Normal Precip | 80 |
| # tstms 1 peak gust 36 mph WNW | |||
| # 90+ 1 | |||
| August | |||
| Highest Temperature | 92 | Normal Degree Days | 71 |
| Lowest Temperature | 48 | Total Precip | 2.24 |
| Average Temperature | 70.2 | Total Snowfall | 0 |
| Departure from Norm | +5.3 | Normal Precip | 3.81 |
| Heating Degree Days | 8 | % of Normal Precip | 59 |
| # tstms 1 peak gust 36 mph WNW | |||
| # 90+ 1 | |||
| September | |||
| Highest Temperature | 83 | Normal Degree Days | 249 |
| Lowest Temperature | 35 | Total Precip | 5.04 |
| Average Temperature | 59.5 | Total Snowfall | 0 |
| Departure from Norm | +2.0 | Normal Precip | 3.33 |
| Heating Degree Days | 185 | % of Normal Precip | 151 |
| # tstms 1 peak gust 36 mph WNW | |||
| # 90+ 1 |


